![]() |
![]() |
|||
| Home
|
|
|
|
Item
Numbers
|
Product
Descriptions
|
Prices
|
| 10000 - 19999 | COMBINATIONS OF ITEMS | |
| 10100 - 10199 | Sky Ski Full Assemblies | |
| Item # | Description | Retail |
| 10100 | Pro SS | $1,349.00 |
| 10110 | Junior Pro SS (Special Order) | $1,150.00 |
| 10120 | Pro S/T | $1,779.00 |
| 10130 | Ltd Ed SS | $4,000.00 |
| 10150 | Ltd Edition SS Convertible (w/out Boots) | $4,500.00 |
| 10200 - 10299 | Foil Assemblies | |
| Item # | Description | Retail |
| 10200 | Cast Foil Assembly (w/ Hardware) | $724.00 |
| 10240 | Ltd Ed Foil Assembly (w/ Hardware) | $2,350.00 |
| 10300 - 10399 | Tower Assemblies | |
| Item # | Description | Retail |
| 10300 | Powder Coated Standard Tower w/ Seat Pad & Belt | $300.00 |
| 10301 | Chrome Standard Tower w/ Seat Pad & Belt | $500.00 |
| 10310 | Junior Tower w/ Seat Pad & Belt | $265.00 |
| 10320 | Shock Tower w/ Traxx Pad & Dbl Belt | $849.99 |
| 10330 | Ltd Ed S/T w/ Traxx Pad & Dbl Belt | $1,075.00 |
| 10400 - 10499 | Binding Assemblies | |
| Item # | Description | Retail |
| 10400 | Standard Binding Assembly (w/ Hardware) | $74.00 |
| 10430 | Ltd Ed Binding Assembly (w/ Hardware) | $79.00 |
| 10440 | Adjustable Binding Assembly (w/ Hardware) | $199.00 |
| 10500 - 10599 | Hardware Assemblies | |
| Item # | Description | Retail |
| 10500 | Most Needed H/W Kit (4 Dnut Assemblies/5 Wing Bolts/Safety Pin) | $19.95 |
| 10510 | Foil Assembly Hardware (5 Bolts) | $5.95 |
| 10511 | Ltd Ed Foil Assembly Hardware (7 Bolts) | $7.95 |
| 10520 | Shock Tower Hardware Kit | $75.00 |
| 10521 | Ltd Ed Shock Tower Hardware Kit | $89.00 |
| 10530 | Full Standard Hardware Kit | $70.00 |
| 20000 - 29999 | MAIN SKY SKI PARTS | |
| 20000 - 20099 | T-Bars | |
| Item # | Description | Retail |
| 20000 | Cast T-Bar | $470.00 |
| 20003 | Ltd Ed Billet T-Bar | $1,500.00 |
| 20100 - 20199 | Front Wings | |
| Item # | Description | Retail |
| 20100 | Cast Front Wing | $145.00 |
| 20150 | Ltd Ed Billet Front Wing | $450.00 |
| 20000 - 29999 | MAIN SKY SKI PARTS CONTINUED | |
| 20200 - 20299 | Rear Wings | |
| Item # | Description | Retail |
| 20200 | Cast Rear Wing | $95.00 |
| 20250 | Ltd Ed Billet Rear Wing | $400.00 |
| 20300 - 20399 | Boards | |
| Item # | Description | Retail |
| 20300 | SS Board | $340.00 |
| 20325 | Pro S/T Board | $340.00 |
| 20350 | Carbon Fiber Board | $1,000.00 |
| 20375 | Convertible Board (w/ Plate) | $590.00 |
| 20400 - 20499 | Plates | |
| Item # | Description | Retail |
| 20410 | Convertible Plate Rear (holds T-Bar) | $175.00 |
| 20420 | Slider Plate (for Ltd Ed Rear Wing) | $20.00 |
| 30000 - 39999 | TOWERS | |
| 30000 - 30099 | Standard Tower Parts | |
| Item # | Description | Retail |
| 30000 | Seat Half Right | $100.00 |
| 30001 | Seat Half Left | $100.00 |
| 30002 | Seat Top | $35.00 |
| 30003 | Seat Pad | $22.99 |
| 30004 | Standard Seat Belt | $18.50 |
| 30104 | Junior Seat Belt | $18.50 |
| 30200 - 30299 | Shock Tower Parts | |
| Item # | Description | Retail |
| 30202 | Shock | $210.00 |
| 30206 | Schrader Valve | $5.99 |
| 30210 | Traxx Seat Pad | $35.00 |
| 30211 | Traxx Tongue Pad | $15.00 |
| 30215 | Dbl Belt | $42.99 |
| 30220 | Shock Pump | $40.00 |
| 40000 - 49999 | BINDINGS | |
| 40000 - 40024 | Standard Bindings Parts | |
| Item # | Description | Retail |
| 40000 | Right Foot Pad | $9.00 |
| 40001 | Left Foot Pad | $9.00 |
| 40002 | Heel Safety Strap | $5.50 |
| 40003 | Main Toe Rubber | $8.00 |
| 40004 | Overlay | $5.00 |
| 40005 | Plastic Mounting Rail (2 per each binding) | $1.50 |
| 40006 | Mounting Screw (6 per each binding) | $0.25 |
| 40000 - 49999 | BINDINGS CONTINUED | |
| 40050 - 40074 | Ltd Ed Bindings | |
| Item # | Description | Retail |
| 40050 | Ltd Ed Binding Overlay | $6.50 |
| 60000 - 69999 | ACCESSORIES | |
| Item # | Description | Retail |
| 60000 - 60019 | Gath Helmet | $99.99 |
| 60020 - 60029 | Boeri Helmet | $99.99 |
| 60030 - 60039 | Protec Helmet | $89.00 |
| 60100 - 60199 | Vests | $199.00 |
| 60200 - 60299 | Drysuits | $325.00 |
| 60400 - 60499 | Cases/Bags/Covers/Stand | |
| Item # | Description | Retail |
| 60400 | Standard Foil Cover | $99.00 |
| 60401 | Ltd Ed Foil Cover | $125.00 |
| 60410 | Board Cover | $99.00 |
| 60420 | Wing Case | $55.00 |
| 60440 | Wheelie Bag | $289.00 |
| 60450 | Hard Case | $300.00 |
| 60460 | Stand | $75.00 |
| 60500 - 60599 | Ropes, Handles & Releases | |
| Item # | Description | Retail |
| 60500 | Yellow Jacket Rope | $79.99 |
| 60501 | Zebra Jacket Rope | $79.99 |
| 60502 | Blue Jacket Rope | $79.99 |
| 60510 | Deep V (Easy-Up Handle) | $29.99 |
| 60511 | 14" Arc Handle | $39.99 |
| 60512 | 15" Team Handle | $45.00 |
| 60513 | Trick Release | $149.99 |
| 60600 - 60699 | Jewelry | |
| Item # | Description | Retail |
| 60601 | 14 Karat Sky Ski Necklace | $149.00 |
| 60700 - 60799 | Hardware Accessories | |
| Item # | Description | Retail |
| 60700 | Standard Shim Kit | $60.00 |
| 60701 | Ltd Ed Shim Kit | $60.00 |
| 60710 | Dbl Belt Extension | $4.50 |
| 60900 - 60999 | Miscellaneous Accessories | |
| Item # | Description | Retail |
| 60904 | SS Wrap | $129.00 |
| 60905 | Neckbrace | $45.00 |
| 70000 - 79999 | SOFTGOODS | |
| Item # | Description | Retail |
| 70000 - 70099 | Adults T-Shirts (S/M/L/XL in Red/White/Black) | $18.99 |
| 70040 - 70042 | Adults T-Shirts (XXL in Red/White/Black) | $19.99 |
| 70100 - 70199 | Tank Tops (Mens & Ladies S/M/L/XL in Red/White/Black) | $16.99 |
| 70140 - 70142 | Tank Tops (Mens & Ladies XXL in Red/White/Black) | $17.99 |
| 70200 - 70299 | Polo Shirts (S/M/L/XL/XXL in Red/White/Black) | $25.99 |
| 70300 -70349 | Crew Style Sweat Shirts (S/M/L/XL in Red/White Black) | $22.99 |
| 70340 - 70342 | Crew Style Sweat Shirts (XXL in Red/White Black) | $25.99 |
| 70350 - 70395 | Hooded Style Sweatshirts (S/M/L/XL/XXL in Red/White/Black) | $39.99 |
| 70396 - 70399 | Zipper & Hooded Style Sweatshirt (Ladies) | $39.99 |
| 70400 - 70410 | Black & Red Regular Fit Hat | $18.99 |
| 70450 - 70460 | Black & Red Flex Fit Hat | $21.99 |
| 70500 - 70504 | Port Authority Jacket | $129.99 |
| 70510 - 70513 | Bomber Jacket | $199.00 |
| 70600 - 70699 | Kids T-Shirts | $15.00 |
| 80000 - 89999 | VIDEOS | |
| Item # | Description | Retail |
| 80010 | High Performance Hydrofoilers | $19.99 |
| 80121 | Hydrofoiling 1 Instructional Video | $29.95 |
| 80122 | Hydrofoiling 2 Instructional Video | $29.95 |
| 80123 | Hydrofoiling 4 Instructional Video | $29.95 |
| 80124 | Hydrofoiling 3 Instructional Video | $29.95 |
| 80100 | 1998 Flight Worlds | $19.99 |
| 80101 | 2000 Flight Worlds | $29.95 |
| 80102 | 2002 Flight Worlds (in Production) | TBA |
| 80200 | Great Canadian Fly-In 1 | $25.99 |
| 80220 | Great Canadian Fly-In 2 | $25.99 |
| 90000 - 99999 | STICKERS | |
| Item # | Description | Retail |
| 90000 - 90002 | 6" Flat Sticker (Red/White/Black) | $2.00 |
| 90010 - 90012 | 12" Flat Sticker (Red/White/Black) | $3.00 |
| 90020 - 90022 | 24" Flat Sticker (Red/White/Black) | $15.00 |
| 90030 - 90032 | 36" Flat Sticker (Red/White/Black) | $20.00 |
| 90100 | High Performance Hydrofoil Dome Sticker | $8.50 |
| 90110 | International Dome Sticker | $7.50 |
| MOD1-99 | MODIFICATIONS/ADDITIONS TO SKY SKIS | |
| Item # | Description | Retail |
| MOD1 | Foil Assembly Anodizing | $250.00 |
| MOD2 | Convertible Modification (to T-Bar & Board) | $350.00 |
Home | Products | Ordering | Contact Us | Information | Gallery | Site Map
Newsletter | Community | Team Riders
Copyright © 1997-2003 Cyber Sea, Inc. All rights reserved.
1204 West Flint St., Lake Elsinore, CA 92530, USA